Packages & Benefits
RidGuard
RidGuard
The Ultimate Termite Protection Plan
|
PACKAGE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Built-Up Area (Sq Ft) | < 1,200 | 1,201-3,000 | 3,001-4,500 | 4,501-6,000 | 6,001-8,000 | 8,001-10,000 | 10,001-12,000 | 12,001-20,000 |
| Timber Shield Protection Plan Insurance – Sum Insured (RM) | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 |
| RIDGUARD Coverage | RM | RM | RM | RM | RM | RM | RM | RM |
| Timber Shield Protection Plan Insurance* (Nett Premium) | 270 | 520 | 770 | 1,020 | 1,270 | 1,520 | 1,770 | 2,020 |
| Termite Inspection (Pre-Acceptance Inspection by RIDPEST) | 60 | 90 | 130 | 170 | 210 | 250 | 290 | 330 |
| General Pest Service (by RIDPEST – 4 times a year)# | 300 | 340 | 480 | 600 | 720 | 840 | 960 | 1,200 |
| YOUR INVESTMENT | 630 | 950 | 1,380 | 1,790 | 2,200 | 2,610 | 3,020 | 3,550 |
* Underwritten by PanGlobal Insurance Bhd
# Service covers treatment for cockroaches, rats & common ants and visual termite inspection
Ridpest
Timber Shield Benefits
|
PACKAGE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| SECTION I | ||||||||
| Home Contents Insurance | ||||||||
| Fire & lightning | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 |
| Explosion | ||||||||
| Aircraft & other aerial devices and/or article dropped therefrom | ||||||||
| Impact with any of the buildings by any road vehicles or animals not belonging to or under the control of the insured or any member of his family | ||||||||
| Bursting or overflowing of domestic water tanks, apparatus & pipes excluding | ||||||||
|
||||||||
|
||||||||
| Hurricane, cyclone, typhoon & windstorm – subject to Excess Clause | ||||||||
| Earthquake & volcanic eruption – subject to Excess Clause | ||||||||
| Flood, excluding loss/damage caused by subsidence/landslip – subject to Excess Clause | ||||||||
| Riot, strike & malicious damage | ||||||||
| Burglary, housebreaking or theft and/or any attempt thereat provided that such offences are accompanied by forcible and violent entry or exit from premises | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 | 12,000 | 14,000 | 16,000 |
| Public liability | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 |
| SECTION II | ||||||||
| Coverage A – Termite treatment cost | 3,150 | 4,050 | 5,400 | 6,750 | 8,500 | 9,500 | 10,500 | 12,000 |
| Coverage B – Property damage caused by termites to wood-based appurtenances,fixtures & fittings like kitchen cabinet, window & door frames, wardrobe, timber roof truss cross members, lowered chipboards or fibre-board ceilings, etc | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | 30,000 | 35,000 | 40,000 |
| EXCESS : On each & every loss – other claims except for termite treatment cost | 150 | 300 | 450 | 600 | 750 | 900 | 1,050 | 1,200 |


