Solutions & Product Pricing
Ridpest
Solution/Product |
Pests/Usage | Pricing (RM) | Actual Pricing Based On | |
| 1 | Termites – infested (curative) | > 2,000 | Perimeter | |
| Termites – not infested (preventive) | > 3,000 | Perimeter | ||
| 2 | Post-Construction Anti-Termite Treatment (Corrective Treatment) | Termites | > 1,500 | Ground floor area, chemicals used |
| 3 | Pre-Construction Anti-Termite Treatment (Soil Treatment) | Termites | > 1,500 | Floor slab & apron areas |
| 4 | General Pest Service | Cockroaches, ants, rats | > 360 | Built-up area, conditions, frequency |
| 5 | Dust Mite Service | Dust mites | > 1,000 | Number of mattresses, pillows, sofas, etc; frequency |
| 6 | Mosquito Control | Mosquitoes | > 1,000 | Compound area, conditions, frequency |
| 7 | Lizard Control | Lizards | > 300 | Built-up area, conditions, frequency |
| 8 | One-Time Job Service | Ants, bedbugs, bees, cockroaches, dust mites, fleas, houseflies, lizards mosquitoes, rats, ticks, woodborers, powder post beetles | > 100 | Built-up area, compound area, items, conditions, number of mattresses, pillows, sofas, etc (for dust mites) |
| 9 | Ridmite (500 ml) | Dust mites, deodorises bad odour | 69.90 | |


