Investment
RIDPEST franchise opportunities are available at the following estimated costs.
| TOTAL INVESTMENT | |
| RM | |
| Franchise Fee | 38,000 |
| Working Capital | 24,000 |
| Initial Investment (refer below) | 126,000 |
| TOTAL | 188,000 |
| Initial Investment | |
| Office Renovation | 15,000 |
| Furniture, Fixtures & Equipment | 10,000 |
| Office Equipment & Supplies | 3,000 |
| Rental & Security Deposits | 4,500 |
| Utility Deposits | 1,500 |
| Signage | 2,500 |
| Computer Hardware/Software | 9,000 |
| Initial Stock | 25,000 |
| Training (travel, accommodation, etc) | 2,500 |
| Insurance | 7,500 |
| Opening Marketing Campaign | 10,000 |
| Licences & Permits | 2,500 |
| Tools & Service Equipment | 15,000 |
| Professional Fees/ Legal & Accounting | 2,000 |
| Down payment for Vehicle | 5,000 |
| Vehicle Design & Paint Spray | 5,000 |
| Contingency | 6,000 |
| 126,000 |
The working capital represents estimated expenses to maintain minimal operations without any sales and/or collections for up to two months.


