Fact Sheet
Ridpest
| BACKGROUND | 9 |
| Established | 1985 |
| First Franchised | 2007 |
| Franchised Units | 2 |
| Company Owned Units | 1 |
| Total Units | 3 |
| Projected New Units (12 months) | 10 |
| FINANCIAL/TERM | 9 |
| Franchise Fee | RM38,000 |
| Working Capital | RM24,000 |
| Initial Investment | RM126,000 |
| Total Investment | RM188,000 |
| Royalty Fee | 8% |
| Advertising Fee | 9 |
| – Corporate | 3% |
| – Local | 2% |
| Frequency of Royalty Collection | Half-Monthly |
| Earnings Claim Statement | No |
| Term of Contract (Years) | 5 / 5 / 5 |
| Passive Ownership | No |
| Space Needs | 1,400 – 1,800 sq ft |
| Encourage Conversions | Yes |
| Area Development Agreement | No |
| Master Franchise Agreement | No |
| Expand in Territory | No |
| International Expansion | Yes |
| SUPPORT & TRAINING | 9 |
| Financial Assistance Provided | No |
| Site Selection Assistance | Yes |
| Training at Headquarters | 2 Weeks |
| On-Site Training | 2 Weeks |
| CONTACT DETAILS | 9 |
| Contact Person | Philip Chan Franchise Development Manager |
| Telephone Number | (603) 4143 1888 |
| Fax Number | (603) 4143 1777 |
| philip@ridpest.com |



